Cts-V V8 6.2L

Year 2016
Odometer 99413 Mileage (km) / Actual
Engine LT4 6.2L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: III
Numrat kontaktues:
Na shkruani ne:
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cadillac
€25,823 purchase price
+350 € deri ne Prishtine
VIN: 1G6A85S63G0194998
Brand: Cadillac
Model: CTS-V
Generation: III
Vehicle type: Automobile
Body type: Sedan
Color: White
Engine: LT4
Cylinders: 8
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 5
Year of production: 2016

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 25,823.00 €
Customs tax (TD): 2,582.30 €
Excise (A): 1,800.00 €
VAT (18%): 5,436.95 €
Total taxes: 9,819.25 €
Final price: 35,642 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 25,823.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 293.21 €
Total interest: 9,362.79 €
Total payment: 35,185.79 €

app.calculator.loan_disclaimer