Db9 6.0 V12 Volante 1St Generation

Year 2015
Odometer 39132 Mileage (km) / Actual
Engine AM11 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Black
  • Generation: I 2
Numrat kontaktues:
Na shkruani ne:
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Aston Martin
€48,692 purchase price
+350 € deri ne Prishtine
Chassis number: SCFFDAFM6FGB16354
Brand: Aston Martin
Model: DB9
First registration: 2015-05-28
Generation: I 2
Vehicle type: Automobile
Body type: Sport car
Color: Black
Engine: AM11
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 4
Year of production: 2015

Clarifications / Notes

  1. This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
  2. All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.

Accident Report

Inside

Inside

Outside

Outside
N Replacement R Repair K Corrosion G Scratch P Defect D Damage

Inner inspection

Insurance Report - Coming soon

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 48,692.00 €
Customs tax (TD): 4,869.20 €
Excise (A): 0.00 €
VAT (18%): 9,641.02 €
Total taxes: 14,510.22 €
Final price: 63,202 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 48,692.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 552.89 €
Total interest: 17,654.54 €
Total payment: 66,346.54 €

app.calculator.loan_disclaimer