V8 Vantage 4.7S V8 Roadster 1St Generation

Year 2016
Odometer 47108 Mileage (km) / Actual
Engine AM15 4.7L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Silver
  • Generation: III
Numrat kontaktues:
Na shkruani ne:
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
V8 Vantage 4.7S V8 Roadster 1St Generation VIN: SCFEKBEL3GGD2009 Lot: 41442082
Aston Martin
€34,344 purchase price
+350 € deri ne Prishtine
VIN: SCFEKBEL3GGD2009
Brand: Aston Martin
Model: Vantage
Generation: III
Vehicle type: Automobile
Body type: Sport car
Color: Silver
Engine: AM15
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 2
Year of production: 2016

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 34,344.00 €
Customs tax (TD): 3,434.40 €
Excise (A): 1,800.00 €
VAT (18%): 7,124.11 €
Total taxes: 12,358.51 €
Final price: 46,703 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 34,344.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 389.97 €
Total interest: 12,452.30 €
Total payment: 46,796.30 €

app.calculator.loan_disclaimer